Word Premium
1 jaar lang voordelen voor € 9.99
Ze zijn er dol op!
Wheel Size | 27.5 "with tires ranging from 2.3 to 2.8 |
Pedal box | BSC 73 mm, EURO |
D beat Pr conis de la Fourche | 130/160 mm |
Diameter of the Rod | 30.9mm |
Diameter of the Tailor's Necklace | 34.9mm |
Max Disc Diameter | 180 mm |
Headset Diameter | Conical 1 "1/8 - 1.5" |
Center distance of the rear wheel | 148x12mm Boost |
Brake Attachment | Standard International |
Attaching the Guide Chain | Any |
Matter | Alu 6061-T6 variable thickness, thermally treated and hydroform |
Headset | Int gr IS42 / IS52 |
Draw from the Mocker | High |
Front Tailor Type | Mono Plateau, Necklace |
Frame size | S - 41 cm / M - 43 cm / L - 45cm / XL- 47 cm |
Weight | 2.25 kg |
Frame Size | S | M | L |
---|---|---|---|
Seat tube | 410 mm | 430 mm | 450 mm |
Upper Tube | 593 mm | 613 mm | 633 mm |
Case height | 47 mm | 47 mm | 47 mm |
Basics | 427 mm | 427 mm | 427 mm |
Direction socket | 115 mm | 115 mm | 115 mm |
Steering angle | 65.5 | 65.5 | 65.5 |
Seat tube angle | 73.5 | 73.5 | 73.5 |
Wheelbase | 1150 mm | 1170 mm | 1190 mm |
Trapasmontage | BSC / BSA |
Frame Caliper Mount | International Standard (IS) |
Zadelklemmen | 34.9 |
Diameter (mm) | 30.9 |
Klanten Reviews
Vraag & Antwoord